
Homes for Sale in Highview Park
On the Market in Highview Park
Sold Listings
Highview Park Arlington, VA
Homes for sale in Arlington VA's Highview Park neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/7/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +16.7% | 0.0% |
Months Inventory | 2.32 | +19.0% | -138.8% |
Contracts Pending | 6 | +50.0% | +16.7% |
Solds: 90 Day | 3 | -133.3% | +33.3% |
Average List Price/Sold Price | 100.29% | -1.2% | +6.3% |
Active/Pending Ratio | 1.00 | -67.0% | -20.0% |
Average Price | M/M | Y/Y | |
Active | $1,265,450 | +4.4% | +4.1% |
Pending | $1,017,854 | -23.3% | -7.7% |
90 Day Sold | $688,333 | -14.5% | +4.4% |
Median Price | |||
Active | $1,324,450 | -5.6% | +4.4% |
Pending | $1,186,113 | -1.2% | -1.8% |
90 Day Sold | $640,000 | -14.8% | -2.8% |
Days on Market | |||
Active | 109.83 | +46.1% | +26.9% |
Pending | 34.00 | -59.8% | -223.0% |
90 Day Sold | 16.33 | -35.6% | -151.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | 0.0% | 0.0% |
Months Inventory | 2.40 | +3.7% | -127.1% |
Contracts Pending | 5 | +60.0% | +20.0% |
Solds: 90 Day | 3 | -66.7% | +33.3% |
Average List Price/Sold Price | 100.29% | -1.3% | +6.3% |
Active/Pending Ratio | 1.00 | -150.0% | -25.0% |
Average Price | M/M | Y/Y | |
Active | $1,273,560 | +5.0% | +4.5% |
Pending | $981,445 | -30.7% | -20.1% |
90 Day Sold | $688,333 | -16.1% | +4.4% |
Median Price | |||
Active | $1,399,000 | 0.0% | +7.9% |
Pending | $1,172,325 | -9.4% | -12.1% |
90 Day Sold | $640,000 | -1.0% | -2.8% |
Days on Market | |||
Active | 77.00 | +23.1% | -22.1% |
Pending | 20.40 | -49.5% | -503.9% |
90 Day Sold | 16.33 | -33.5% | -151.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 2.00 | N/A | -200.0% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 1.00 | N/A | 0.0% |
Average Price | M/M | Y/Y | |
Active | $1,224,900 | N/A | +2.0% |
Pending | $1,199,900 | 0.0% | +42.9% |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $1,224,900 | N/A | +2.0% |
Pending | $1,199,900 | 0.0% | +42.9% |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 274.00 | N/A | +95.6% |
Pending | 102.00 | 0.0% | +57.8% |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Highview Park look like?
The home for sale with the highest sales price in Homes for Sale in Highview Park is:
2116 N CULPEPER ST, ARLINGTON, VA 22207
2116 N CULPEPER ST, ARLINGTON, VA 22207
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Highview Park is:
2005 N EMERSON ST, ARLINGTON, VA 22207
2005 N EMERSON ST, ARLINGTON, VA 22207
What's average?
The home for sale with the sales price closest to the Homes for Sale in Highview Park average is:
5012 22ND ST N, ARLINGTON, VA 22207
5012 22ND ST N, ARLINGTON, VA 22207