
Herndon (Metro)
For Sale Near the Herndon-Monroe Metro Station
Sold Listings
Herndon Monroe Metro Real Estate
Homes for sale near Herndon-Monroe Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/21/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | +10.5% | +10.5% |
Months Inventory | 2.40 | -10.4% | +57.5% |
Contracts Pending | 16 | +25.0% | 0.0% |
Solds: 90 Day | 33 | -33.3% | +24.2% |
Average List Price/Sold Price | 99.12% | +0.4% | +1.0% |
Active/Pending Ratio | 1.19 | -19.3% | +10.9% |
Average Price | M/M | Y/Y | |
Active | $426,396 | -1.0% | +20.5% |
Pending | $435,809 | +20.0% | +11.3% |
90 Day Sold | $357,178 | -3.3% | -11.3% |
Median Price | |||
Active | $465,000 | -2.2% | +45.4% |
Pending | $385,000 | +14.8% | +15.7% |
90 Day Sold | $312,000 | +1.0% | -6.8% |
Days on Market | |||
Active | 61.68 | -27.3% | +19.0% |
Pending | 49.14 | -33.6% | +8.8% |
90 Day Sold | 40.18 | -12.3% | -11.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | 0.0% |
Months Inventory | 2.25 | +17.8% | +74.7% |
Contracts Pending | 3 | 0.0% | -33.3% |
Solds: 90 Day | 4 | +25.0% | -75.0% |
Average List Price/Sold Price | 100.38% | -0.9% | +2.6% |
Active/Pending Ratio | 1.00 | +33.0% | +25.0% |
Average Price | M/M | Y/Y | |
Active | $550,967 | -17.0% | -23.7% |
Pending | $679,700 | +28.9% | +4.8% |
90 Day Sold | $434,098 | -41.6% | -44.4% |
Median Price | |||
Active | $564,900 | -14.1% | -20.2% |
Pending | $637,400 | +34.9% | -3.9% |
90 Day Sold | $443,745 | -52.1% | -51.0% |
Days on Market | |||
Active | 17.67 | -562.1% | +11.3% |
Pending | 60.25 | +65.7% | -11.2% |
90 Day Sold | 36.25 | -25.0% | -20.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +20.0% | +80.0% |
Months Inventory | 3.16 | -4.7% | +85.4% |
Contracts Pending | 6 | +16.7% | +50.0% |
Solds: 90 Day | 12 | -66.7% | +33.3% |
Average List Price/Sold Price | 98.66% | +0.7% | +0.3% |
Active/Pending Ratio | 1.67 | +4.2% | +59.9% |
Average Price | M/M | Y/Y | |
Active | $502,403 | -7.3% | +17.4% |
Pending | $497,366 | +15.2% | +10.4% |
90 Day Sold | $481,933 | +5.0% | +19.4% |
Median Price | |||
Active | $507,490 | -3.9% | +18.2% |
Pending | $449,000 | +12.6% | +8.9% |
90 Day Sold | $486,000 | +6.0% | +25.9% |
Days on Market | |||
Active | 83.90 | -18.0% | +95.2% |
Pending | 62.22 | +49.2% | +89.3% |
90 Day Sold | 33.67 | -42.9% | +35.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -16.7% | -100.0% |
Months Inventory | 1.76 | -36.4% | +4.0% |
Contracts Pending | 7 | +42.9% | -28.6% |
Solds: 90 Day | 17 | -23.5% | +41.2% |
Average List Price/Sold Price | 99.24% | +0.3% | +0.6% |
Active/Pending Ratio | 0.86 | -103.5% | -54.7% |
Average Price | M/M | Y/Y | |
Active | $237,433 | -3.4% | -1.3% |
Pending | $244,611 | +2.2% | -2.7% |
90 Day Sold | $251,018 | +0.6% | +2.8% |
Median Price | |||
Active | $234,800 | -2.1% | +1.3% |
Pending | $241,750 | +1.6% | -1.3% |
90 Day Sold | $250,000 | -2.8% | +1.4% |
Days on Market | |||
Active | 46.67 | +5.4% | -41.8% |
Pending | 28.88 | -284.0% | -65.1% |
90 Day Sold | 45.71 | +7.5% | -41.1% |
What does the most expensive home in Herndon (Metro) look like?
The home for sale with the highest sales price in Herndon (Metro) is:
501 ASPEN DR, HERNDON, VA 20170
501 ASPEN DR, HERNDON, VA 20170
How about the least expensive?
The home for sale with the lowest sales price in Herndon (Metro) is:
523 FLORIDA AVE #13, HERNDON, VA 20170
523 FLORIDA AVE #13, HERNDON, VA 20170
What's average?
The home for sale with the sales price closest to the Herndon (Metro) average is:
2423 DEW MEADOW CT, HERNDON, VA 20171
2423 DEW MEADOW CT, HERNDON, VA 20171