
Homes for Sale in Chain Bridge Forest
Chain Bridge Forest Homes for Sale
Sold Listings
Chain Bridge Forest Arlington, VA
Homes for sale in Arlington VA's Chain Bridge Forest
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/20/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 4.00 | +25.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $1,324,000 | -5.4% | N/A |
Pending | $2,450,000 | 0.0% | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $1,324,000 | -5.4% | N/A |
Pending | $2,450,000 | 0.0% | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 35.00 | +88.6% | N/A |
Pending | 314.00 | +9.9% | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 4.00 | +25.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $1,324,000 | -5.4% | N/A |
Pending | $2,450,000 | 0.0% | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $1,324,000 | -5.4% | N/A |
Pending | $2,450,000 | 0.0% | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 35.00 | +88.6% | N/A |
Pending | 314.00 | +9.9% | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Chain Bridge Forest look like?
The home for sale with the highest sales price in Homes for Sale in Chain Bridge Forest is:
4148 ROUND HILL RD, ARLINGTON, VA 22207
4148 ROUND HILL RD, ARLINGTON, VA 22207
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Chain Bridge Forest is:
4148 ROUND HILL RD, ARLINGTON, VA 22207
4148 ROUND HILL RD, ARLINGTON, VA 22207
What's average?
The home for sale with the sales price closest to the Homes for Sale in Chain Bridge Forest average is:
4148 ROUND HILL RD, ARLINGTON, VA 22207
4148 ROUND HILL RD, ARLINGTON, VA 22207